<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Don Rumsfeld&#8217;s Latest</title>
	<link>http://clamormagazine.org/blog/archives/don-rumsfelds-latest/</link>
	<description>the official blog of Clamor Magazine.</description>
	<pubDate>Wed, 07 Jan 2009 22:46:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: kevin wyer</title>
		<link>http://clamormagazine.org/blog/archives/don-rumsfelds-latest/#comment-1058</link>
		<dc:creator>kevin wyer</dc:creator>
		<pubDate>Mon, 20 Feb 2006 22:07:14 +0000</pubDate>
		<guid>http://clamormagazine.org/blog/archives/don-rumsfelds-latest/#comment-1058</guid>
		<description>DUMBSFELD FAILS TO MENTION THAT WHILE HITLER GAINED OFFICE WITH A MERE 33% OF THE GERMAN VOTE CHAVEZ HAS A POPULARITY RATING OF AROUND 79% AND GOT WELL OVER 60% OF THE POPULAR VOTE IN EACH OF HJIS PRESIDENTAL BIDS.  SHAME ON THE FASCISTS IN CONTROL OF OUR COUNTRY AND THEIR WILLINGNESS TO LIE AND DECIVE TO GET WHAT THEY DESIRE .</description>
		<content:encoded><![CDATA[<p>DUMBSFELD FAILS TO MENTION THAT WHILE HITLER GAINED OFFICE WITH A MERE 33% OF THE GERMAN VOTE CHAVEZ HAS A POPULARITY RATING OF AROUND 79% AND GOT WELL OVER 60% OF THE POPULAR VOTE IN EACH OF HJIS PRESIDENTAL BIDS.  SHAME ON THE FASCISTS IN CONTROL OF OUR COUNTRY AND THEIR WILLINGNESS TO LIE AND DECIVE TO GET WHAT THEY DESIRE .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
